<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Broker Detective Blog</title>
	<link>http://brokerdetective.com</link>
	<description>....Don't get taken by your Stock Broker</description>
	<lastBuildDate>Tue, 06 Sep 2011 14:44:29 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>Are stock trades instantaneous with online brokerages?</title>
		<description><![CDATA[mateo500 asked: I&#8217;m a beginner and I want to try day trading with a company like TD Ameritrade or E-Trade. If I do a market type buy or sell order on a stock that&#8217;s shifting up and down rapidly in a day, will my order go through quick enough to get the bid price at [...]]]></description>
		<link>http://brokerdetective.com/are-stock-trades-instantaneous-with-online-brokerages/</link>
			</item>
	<item>
		<title>How do I calculate interest on margin borrowing for short-term stock trades?</title>
		<description><![CDATA[Robert W asked: I borrowed $30,000 today to make a quick stock trade, I held the money for no more than 40 minutes, the margin rate for my broker is 10% APY, how do I calculate how much I will have to pay for my borrowing for this one trade?website designs]]></description>
		<link>http://brokerdetective.com/how-do-i-calculate-interest-on-margin-borrowing-for-short-term-stock-trades/</link>
			</item>
	<item>
		<title>did you know the US economy was this bad?</title>
		<description><![CDATA[littlblueyes asked: > The > economy is so bad&#8230; that I got a pre-declined credit card > in the mail. > > The economy is so bad&#8230; I ordered a burger at > McDonald&#8217;s and the kid behind the counter asked, > &#8220;Can you afford fries with that?&#8221; > > The economy is so bad&#8230; [...]]]></description>
		<link>http://brokerdetective.com/did-you-know-the-us-economy-was-this-bad/</link>
			</item>
	<item>
		<title>What is etrade and how could i get involved?</title>
		<description><![CDATA[Brandon asked: all i know about etrade is that you can buy stocks.new site]]></description>
		<link>http://brokerdetective.com/what-is-etrade-and-how-could-i-get-involved/</link>
			</item>
	<item>
		<title>How can I get a list of all stocks by Industry codes used in Google, Etrade, Reuters?</title>
		<description><![CDATA[Phil E asked: I notice Google Finance, Etrade and Reuters all use the same Sector and Industry classifications (Yahoo uses a different one). None of them use SIC codes or NAICS codes. I would like to download to Excel a list of all companies/stocks/tickers, along with their Sector and Industry codes, as used by Google/Etrade/Reuters.new [...]]]></description>
		<link>http://brokerdetective.com/how-can-i-get-a-list-of-all-stocks-by-industry-codes-used-in-google-etrade-reuters/</link>
			</item>
	<item>
		<title>any advise for someone who wants to start stock trades?</title>
		<description><![CDATA[Halloweenbat asked: I have never got into stock trading. I thought it would be a great way to put money to better use, after hearing co-workers success stories. any advise I should know? and what do you think is a good trader site to start with?new site]]></description>
		<link>http://brokerdetective.com/any-advise-for-someone-who-wants-to-start-stock-trades/</link>
			</item>
	<item>
		<title>After sale of stock on Etrade, when does the cash become available for investment again?</title>
		<description><![CDATA[preston asked: I sold some stock on my Etrade account on Tuesday of last week and it just says $xxx in my cash balance and nothing in my purchasing power. Is there a certain amount of time I have to wait to reinvest this money?new site]]></description>
		<link>http://brokerdetective.com/after-sale-of-stock-on-etrade-when-does-the-cash-become-available-for-investment-again/</link>
			</item>
	<item>
		<title>How do you transfer securities between etrade brokerage accounts?</title>
		<description><![CDATA[tddw91 asked: both accounts are from etrade, one is just a custodial account and i&#8217;d like to transfer the securities from that account to a non custodial accountnew site]]></description>
		<link>http://brokerdetective.com/how-do-you-transfer-securities-between-etrade-brokerage-accounts/</link>
			</item>
	<item>
		<title>Did you know the economy was this bad?</title>
		<description><![CDATA[1776 &#8211; 2008 R.I.P. asked: The economy is so bad that I got a pre-declined credit card in the mail. The economy is so bad&#8230; I ordered a burger at McDonalds and the kid behind the counter asked, &#8220;Can you afford fries with that?&#8221; The economy is so bad&#8230; that CEO&#8217;s are now playing miniature [...]]]></description>
		<link>http://brokerdetective.com/did-you-know-the-economy-was-this-bad/</link>
			</item>
	<item>
		<title>What fundamentals, etc., should I look at in a company when daytrading?</title>
		<description><![CDATA[richards_sd asked: I have done this a short time and have had some nice successes (doubled my IRA) and some losses. What is the best way to get this info? And, what is a good stock screener to let me know what companies to start looking at?socaial promotion]]></description>
		<link>http://brokerdetective.com/what-fundamentals-etc-should-i-look-at-in-a-company-when-daytrading/</link>
			</item>
</channel>
</rss>

