<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Broker Detective Blog</title>
	<atom:link href="http://brokerdetective.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://brokerdetective.com</link>
	<description>....Don't get taken by your Stock Broker</description>
	<lastBuildDate>Tue, 06 Sep 2011 14:44:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Are stock trades instantaneous with online brokerages?</title>
		<link>http://brokerdetective.com/are-stock-trades-instantaneous-with-online-brokerages/</link>
		<comments>http://brokerdetective.com/are-stock-trades-instantaneous-with-online-brokerages/#comments</comments>
		<pubDate>Tue, 06 Sep 2011 14:44:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Day Trading]]></category>
		<category><![CDATA[Online Brokerages]]></category>
		<category><![CDATA[Td Ameritrade]]></category>

		<guid isPermaLink="false">http://brokerdetective.com/are-stock-trades-instantaneous-with-online-brokerages/</guid>
		<description><![CDATA[mateo500 asked: I&#8217;m a beginner and I want to try day trading with a company like TD Ameritrade or E-Trade. If I do a market type buy or sell order on a stock that&#8217;s shifting up and down rapidly in a day, will my order go through quick enough to get the bid price at [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"></div>
<div><em><strong>mateo500</strong> asked: </em><br/><br/><br/>I&#8217;m a beginner and I want to try day trading with a company like TD Ameritrade or E-Trade.  If I do a market type buy or sell order on a stock that&#8217;s shifting up and down rapidly in a day, will my order go through quick enough to get the bid price at the time I placed the order?  Or do the transactions take so long that it&#8217;s not possible to buy and sell at up to the minute prices?<br/><br/><a href='http://asppool.com/'>new site</a></div>
]]></content:encoded>
			<wfw:commentRss>http://brokerdetective.com/are-stock-trades-instantaneous-with-online-brokerages/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>How do I calculate interest on margin borrowing for short-term stock trades?</title>
		<link>http://brokerdetective.com/how-do-i-calculate-interest-on-margin-borrowing-for-short-term-stock-trades/</link>
		<comments>http://brokerdetective.com/how-do-i-calculate-interest-on-margin-borrowing-for-short-term-stock-trades/#comments</comments>
		<pubDate>Mon, 05 Sep 2011 13:18:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Quick Money]]></category>
		<category><![CDATA[Stock Trade]]></category>
		<category><![CDATA[Stock Trades]]></category>

		<guid isPermaLink="false">http://brokerdetective.com/how-do-i-calculate-interest-on-margin-borrowing-for-short-term-stock-trades/</guid>
		<description><![CDATA[Robert W asked: I borrowed $30,000 today to make a quick stock trade, I held the money for no more than 40 minutes, the margin rate for my broker is 10% APY, how do I calculate how much I will have to pay for my borrowing for this one trade?website designs]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"></div>
<div><em><strong>Robert W</strong> asked: </em><br/><br/><br/>I borrowed $30,000 today to make a quick stock trade, I held the money for no more than 40 minutes, the margin rate for my broker is 10% APY, how do I calculate how much I will have to pay for my borrowing for this one trade?<br/><br/><a href='http://gplstudio.com/'>website designs</a></div>
]]></content:encoded>
			<wfw:commentRss>http://brokerdetective.com/how-do-i-calculate-interest-on-margin-borrowing-for-short-term-stock-trades/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>did you know the US economy was this bad?</title>
		<link>http://brokerdetective.com/did-you-know-the-us-economy-was-this-bad/</link>
		<comments>http://brokerdetective.com/did-you-know-the-us-economy-was-this-bad/#comments</comments>
		<pubDate>Mon, 05 Sep 2011 08:21:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Children Names]]></category>
		<category><![CDATA[Matchbox]]></category>
		<category><![CDATA[Motel Six]]></category>

		<guid isPermaLink="false">http://brokerdetective.com/did-you-know-the-us-economy-was-this-bad/</guid>
		<description><![CDATA[littlblueyes asked: > The > economy is so bad&#8230; that I got a pre-declined credit card > in the mail. > > The economy is so bad&#8230; I ordered a burger at > McDonald&#8217;s and the kid behind the counter asked, > &#8220;Can you afford fries with that?&#8221; > > The economy is so bad&#8230; [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"></div>
<div><em><strong>littlblueyes</strong> asked: </em><br/><br/><br/>>  The<br />
> economy is so bad&#8230; that I got a pre-declined credit card<br />
> in the mail.<br />
><br />
>  The economy is so bad&#8230; I ordered a burger at<br />
> McDonald&#8217;s and the kid behind the counter asked,<br />
> &#8220;Can you afford fries with that?&#8221;<br />
><br />
>  The economy is so bad&#8230; that CEOs are now playing<br />
> miniature golf.<br />
><br />
>  The economy is so bad&#8230; if the bank returns your<br />
> check marked &#8220;Insufficient Funds,&#8221; you call them<br />
> and ask if they meant you or them<br />
><br />
>  The economy is so bad&#8230; Hot Wheels and Matchbox<br />
> stocks are trading higher than GM.<br />
><br />
>  The economy is so bad&#8230; McDonald&#8217;s is selling<br />
> the 1/4 ouncer.<br />
><br />
>  The economy is so bad&#8230; parents in Beverly Hills<br />
> fired their nannies and learned their children&#8217;s names.<br />
><br />
><br />
>  The economy is so bad&#8230;. **** Cheney took his<br />
> stockbroker hunting.<br />
><br />
>  The economy is so bad&#8230; Motel Six won&#8217;t leave<br />
> the light on anymore.<br />
><br />
>  The economy is so<br />
> bad&#8230; a truckload of Americans was caught sneaking into<br />
> Mexico !!<br/><br/><a href='http://girlsonecup.info/'>shocking</a></div>
]]></content:encoded>
			<wfw:commentRss>http://brokerdetective.com/did-you-know-the-us-economy-was-this-bad/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>What is etrade and how could i get involved?</title>
		<link>http://brokerdetective.com/what-is-etrade-and-how-could-i-get-involved/</link>
		<comments>http://brokerdetective.com/what-is-etrade-and-how-could-i-get-involved/#comments</comments>
		<pubDate>Sun, 04 Sep 2011 19:02:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Etrade]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://brokerdetective.com/what-is-etrade-and-how-could-i-get-involved/</guid>
		<description><![CDATA[Brandon asked: all i know about etrade is that you can buy stocks.new site]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"></div>
<div><em><strong>Brandon</strong> asked: </em><br/><br/><br/>all i know about etrade is that you can buy stocks.<br/><br/><a href='http://010ly.com/'>new site</a></div>
]]></content:encoded>
			<wfw:commentRss>http://brokerdetective.com/what-is-etrade-and-how-could-i-get-involved/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How can I get a list of all stocks by Industry codes used in Google, Etrade, Reuters?</title>
		<link>http://brokerdetective.com/how-can-i-get-a-list-of-all-stocks-by-industry-codes-used-in-google-etrade-reuters/</link>
		<comments>http://brokerdetective.com/how-can-i-get-a-list-of-all-stocks-by-industry-codes-used-in-google-etrade-reuters/#comments</comments>
		<pubDate>Sat, 03 Sep 2011 05:04:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Download Excel]]></category>
		<category><![CDATA[Reuters]]></category>
		<category><![CDATA[Sic Naics]]></category>

		<guid isPermaLink="false">http://brokerdetective.com/how-can-i-get-a-list-of-all-stocks-by-industry-codes-used-in-google-etrade-reuters/</guid>
		<description><![CDATA[Phil E asked: I notice Google Finance, Etrade and Reuters all use the same Sector and Industry classifications (Yahoo uses a different one). None of them use SIC codes or NAICS codes. I would like to download to Excel a list of all companies/stocks/tickers, along with their Sector and Industry codes, as used by Google/Etrade/Reuters.new [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"></div>
<div><em><strong>Phil E</strong> asked: </em><br/><br/><br/>I notice Google Finance, Etrade and Reuters all use the same Sector and Industry classifications (Yahoo uses a different one).  None of them use SIC codes or NAICS codes.</p>
<p>I would like to download to Excel a list of all companies/stocks/tickers, along with their Sector and Industry codes, as used by Google/Etrade/Reuters.<br/><br/><a href='http://catercart.com/'>new site</a></div>
]]></content:encoded>
			<wfw:commentRss>http://brokerdetective.com/how-can-i-get-a-list-of-all-stocks-by-industry-codes-used-in-google-etrade-reuters/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>any advise for someone who wants to start stock trades?</title>
		<link>http://brokerdetective.com/any-advise-for-someone-who-wants-to-start-stock-trades/</link>
		<comments>http://brokerdetective.com/any-advise-for-someone-who-wants-to-start-stock-trades/#comments</comments>
		<pubDate>Fri, 02 Sep 2011 08:46:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Stock Trading]]></category>
		<category><![CDATA[Success Stories]]></category>

		<guid isPermaLink="false">http://brokerdetective.com/any-advise-for-someone-who-wants-to-start-stock-trades/</guid>
		<description><![CDATA[Halloweenbat asked: I have never got into stock trading. I thought it would be a great way to put money to better use, after hearing co-workers success stories. any advise I should know? and what do you think is a good trader site to start with?new site]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"></div>
<div><em><strong>Halloweenbat</strong> asked: </em><br/><br/><br/>I have never got into stock trading. I thought it would be a great way to put money to better use, after hearing co-workers success stories. any advise I should know? and what do you think is a good trader site to start with?<br/><br/><a href='http://as2b.com/'>new site</a></div>
]]></content:encoded>
			<wfw:commentRss>http://brokerdetective.com/any-advise-for-someone-who-wants-to-start-stock-trades/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>After sale of stock on Etrade, when does the cash become available for investment again?</title>
		<link>http://brokerdetective.com/after-sale-of-stock-on-etrade-when-does-the-cash-become-available-for-investment-again/</link>
		<comments>http://brokerdetective.com/after-sale-of-stock-on-etrade-when-does-the-cash-become-available-for-investment-again/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 19:43:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Etrade]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Xxx]]></category>

		<guid isPermaLink="false">http://brokerdetective.com/after-sale-of-stock-on-etrade-when-does-the-cash-become-available-for-investment-again/</guid>
		<description><![CDATA[preston asked: I sold some stock on my Etrade account on Tuesday of last week and it just says $xxx in my cash balance and nothing in my purchasing power. Is there a certain amount of time I have to wait to reinvest this money?new site]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"></div>
<div><em><strong>preston</strong> asked: </em><br/><br/><br/>I sold some stock on my Etrade account on Tuesday of last week and it just says $xxx in my cash balance and nothing in my purchasing power. Is there a certain amount of time I have to wait to reinvest this money?<br/><br/><a href='http://thinktankwest.com/'>new site</a></div>
]]></content:encoded>
			<wfw:commentRss>http://brokerdetective.com/after-sale-of-stock-on-etrade-when-does-the-cash-become-available-for-investment-again/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How do you transfer securities between etrade brokerage accounts?</title>
		<link>http://brokerdetective.com/how-do-you-transfer-securities-between-etrade-brokerage-accounts/</link>
		<comments>http://brokerdetective.com/how-do-you-transfer-securities-between-etrade-brokerage-accounts/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 18:05:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Brokerage Accounts]]></category>
		<category><![CDATA[Custodial Account]]></category>
		<category><![CDATA[Securities Brokerage]]></category>

		<guid isPermaLink="false">http://brokerdetective.com/how-do-you-transfer-securities-between-etrade-brokerage-accounts/</guid>
		<description><![CDATA[tddw91 asked: both accounts are from etrade, one is just a custodial account and i&#8217;d like to transfer the securities from that account to a non custodial accountnew site]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"></div>
<div><em><strong>tddw91</strong> asked: </em><br/><br/><br/>both accounts are from etrade, one is just a custodial account and i&#8217;d like to transfer the securities from that account to a non custodial account<br/><br/><a href='http://macbundle.com/'>new site</a></div>
]]></content:encoded>
			<wfw:commentRss>http://brokerdetective.com/how-do-you-transfer-securities-between-etrade-brokerage-accounts/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Did you know the economy was this bad?</title>
		<link>http://brokerdetective.com/did-you-know-the-economy-was-this-bad/</link>
		<comments>http://brokerdetective.com/did-you-know-the-economy-was-this-bad/#comments</comments>
		<pubDate>Wed, 31 Aug 2011 20:01:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Exxon Mobil]]></category>
		<category><![CDATA[Hot Wheels]]></category>
		<category><![CDATA[Nannies]]></category>

		<guid isPermaLink="false">http://brokerdetective.com/did-you-know-the-economy-was-this-bad/</guid>
		<description><![CDATA[1776 &#8211; 2008 R.I.P. asked: The economy is so bad that I got a pre-declined credit card in the mail. The economy is so bad&#8230; I ordered a burger at McDonalds and the kid behind the counter asked, &#8220;Can you afford fries with that?&#8221; The economy is so bad&#8230; that CEO&#8217;s are now playing miniature [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"></div>
<div><em><strong>1776 &#8211; 2008 R.I.P.</strong> asked: </em><br/><br/><br/>The economy is so bad that I got a pre-declined credit card in the mail. </p>
<p>The economy is so bad&#8230; I ordered a burger at McDonalds and the kid behind the counter asked, &#8220;Can you afford fries with that?&#8221; </p>
<p>The economy is so bad&#8230; that CEO&#8217;s are now playing miniature golf. </p>
<p>The economy is so bad&#8230; if the bank returns your check marked &#8220;Insufficient Funds,&#8221; you call them and ask if they meant you or them. </p>
<p>The economy is so bad&#8230; Hot Wheels and Matchbox stocks are trading higher than GM. </p>
<p>The economy is so bad&#8230; McDonalds is selling the 1/4 ouncer. </p>
<p>The economy is so bad&#8230; parents in Beverly Hills fired their nannies and learned their children&#8217;s names. </p>
<p>The economy is so bad&#8230; a truckload of Americans was caught sneaking into Mexico. </p>
<p>The economy is so bad&#8230; **** Cheney took his stockbroker hunting. </p>
<p>The economy is so bad&#8230; Motel Six won&#8217;t leave the light on anymore.<br />
The economy is so bad&#8230; the Mafia is laying off judges. </p>
<p>The economy is so bad&#8230; Exxon-Mobil laid off 25 Congressmen. </p>
<p>And finally&#8230; </p>
<p>Congress says they are looking into this Bernard Madoff scandal.  Oh Great!!  The guy who made $50 Billion disappear is being investigated by the people who made $1.5 Trillion disappear!<br/><br/><a href='http://liedot.com/'>new site</a></div>
]]></content:encoded>
			<wfw:commentRss>http://brokerdetective.com/did-you-know-the-economy-was-this-bad/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>What fundamentals, etc., should I look at in a company when daytrading?</title>
		<link>http://brokerdetective.com/what-fundamentals-etc-should-i-look-at-in-a-company-when-daytrading/</link>
		<comments>http://brokerdetective.com/what-fundamentals-etc-should-i-look-at-in-a-company-when-daytrading/#comments</comments>
		<pubDate>Wed, 31 Aug 2011 16:06:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Ira]]></category>
		<category><![CDATA[Losses]]></category>
		<category><![CDATA[Successes]]></category>

		<guid isPermaLink="false">http://brokerdetective.com/what-fundamentals-etc-should-i-look-at-in-a-company-when-daytrading/</guid>
		<description><![CDATA[richards_sd asked: I have done this a short time and have had some nice successes (doubled my IRA) and some losses. What is the best way to get this info? And, what is a good stock screener to let me know what companies to start looking at?socaial promotion]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"></div>
<div><em><strong>richards_sd</strong> asked: </em><br/><br/><br/>I have done this a short time and have had some nice successes (doubled my IRA) and some losses. What is the best way to get this info? And, what is a good stock screener to let me know what companies to start looking at?<br/><br/><a href='http://socialsitesmatrix.com/'>socaial promotion</a></div>
]]></content:encoded>
			<wfw:commentRss>http://brokerdetective.com/what-fundamentals-etc-should-i-look-at-in-a-company-when-daytrading/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

