<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.6.3" -->
<rss version="0.92">
<channel>
	<title>Broker Detective Blog</title>
	<link>http://brokerdetective.com/brokerdetectiveblog</link>
	<description>....Don't get taken by your Stock Broker</description>
	<lastBuildDate>Sun, 28 Feb 2010 19:06:53 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>What are Binary Options Trading Software?</title>
		<description>assaf b asked: is any one heard about binary option trading platform like www.onehouroption.com and www.anyoption.com/comb_939.htmlPortfolio challenge strategy </description>
		<link>http://brokerdetective.com/brokerdetectiveblog/?p=507</link>
			</item>
	<item>
		<title>What are these strange symbols on my computer- squares, circles, and dashes?</title>
		<description>Rockyb asked: I'm not sure what happened, but all of the words on my computer are no longer words, but computer symbols. I'm referrring to all the options, before going into any program.  In order, I don't know which program I am selecting (excel, word, games, etc., because all ...</description>
		<link>http://brokerdetective.com/brokerdetectiveblog/?p=521</link>
			</item>
	<item>
		<title>Is Gold ETF a Mutual Fund or Pure Gold in demat form?</title>
		<description>Amit asked: When I invest in Gold ETF, am I investing in Mutual Fund or am I investing in Gold?
I want to invest in Gold (preferably without taking physical delivery), so is there any company offering that kind of service?
If I invest in Gold ETF, the company-where I invested, trades ...</description>
		<link>http://brokerdetective.com/brokerdetectiveblog/?p=529</link>
			</item>
	<item>
		<title>Pricing a Binary Option?</title>
		<description>annielhy1009 asked: Can anyone tell how can I price a binary option which is linked to 3 underlying indices, and gives a fixed payoff whenever the worst-of them hit the strike?Portfolio challenge strategy </description>
		<link>http://brokerdetective.com/brokerdetectiveblog/?p=515</link>
			</item>
	<item>
		<title>Need help in deciphering options symbols?</title>
		<description>Vivek A asked: Taking example of options for JPM:

I see symbols like JPMKD, JPMKS JPMKE etc. Does KD, KS etc carry any info or are these just random letters to differentiate different strike price?

There are other symbols that do not start with JPM, like LIVKU, LIVKH etc. These also have ...</description>
		<link>http://brokerdetective.com/brokerdetectiveblog/?p=517</link>
			</item>
	<item>
		<title>What are some good places to invest? I&#8217;ve been thinking of investing in gold etf&#8217;s like DGL(stock quote)?</title>
		<description>mstalwar asked: Would DGL be a safe etf to invest in compared to other gold-oriented etfs?Check Experian score free </description>
		<link>http://brokerdetective.com/brokerdetectiveblog/?p=533</link>
			</item>
	<item>
		<title>BINARY OPTIONS TRADING?</title>
		<description>loan seeker asked: Hello, 

Has anyone done any Binary options trading? if so which dealer is the best to use? How do you like trading Binary options?
Binary options in Forex Exchange, Commodities, and stocks
Binary, 

thanks for the advice on opening up the trademarter account. I already owned that account for ...</description>
		<link>http://brokerdetective.com/brokerdetectiveblog/?p=509</link>
			</item>
	<item>
		<title>is buying gold ETF shares as safe as buying gold coins?</title>
		<description>anr_at_yahoo asked: is buying gold ETFs as safe as buying gold during times of turmoil in stock markets?  just wondering if the ETF shares will suffer the same fate as other stocks -- though physical gold might be better off.Check Equifax score free </description>
		<link>http://brokerdetective.com/brokerdetectiveblog/?p=535</link>
			</item>
	<item>
		<title>There is no Symbol option in the font list?</title>
		<description>Nick asked: There is Arial,.....and Verdana, but no Symbol.Check Experian score free </description>
		<link>http://brokerdetective.com/brokerdetectiveblog/?p=523</link>
			</item>
	<item>
		<title>what do you guys think about binary option trading?</title>
		<description>lexhome09 asked: i ran across a site called eztrader, apparently you can trade options with a pre determined strike price, as long as you beat your strike you get the pre determined payout..it does not matter how much you go over your strike price , it can go over.0001 and ...</description>
		<link>http://brokerdetective.com/brokerdetectiveblog/?p=513</link>
			</item>
</channel>
</rss>
